Test | Categories | Genetic analysis |
Fitness nutrition | Diet | Diet and genet map matching |
Monounsaturated lipids response | ||
Polyunsaturated lipids response | ||
Omega3 and Omega6 | ||
Food habits | Snack | |
Starvation | ||
Satiety | ||
Excessive overeating | ||
Food tropism | ||
Sweets tooth | ||
Food reactions | Caffeine metabolism | |
Bitter taste | ||
Sweet taste | ||
Lactose intolerance | ||
Food needs | Vit B2 | |
Vit B6 | ||
Vit B12 | ||
Folic acid | ||
Vit A | ||
Vit C | ||
Vit D | ||
Vit E | ||
Trainings | Endurance sport | |
Strength sport | ||
VO2 max | ||
Muscle power | ||
Achilles tendon injuries | ||
Weight loss in response to sport | ||
Blood pressure in response to sport | ||
HDL in response to sport | ||
Lipid loss in response to sport | ||
Insulin hypersensitivity in response to sport | ||
Body and weight | Obesity | |
Weight loss and weight gaining | ||
Metabolism | ||
Adiponectin levels | ||
Metabolic health | High levels of LDL | |
Low levels of HDL | ||
High levels of triglyceride | ||
Diabetes |
Cancer | Women package | Breast |
Ovary | ||
Cervix | ||
Uterus | ||
Men package | Colorectal | |
Lungs | ||
Testis | ||
Prostate | ||
General | Colorectal | |
Lungs | ||
Gastric | ||
Blood | ||
Liver | ||
Thyroid | ||
Pancreas | ||
Brain | ||
Multi-factorial diseases | Alzheimer | |
Diabetes | ||
MS | ||
Cancer | ||
Cardiovascular | ||
Pharmacogenetics |
The “Vision of Research” is a contract research organization dedicated to providing specialized scientific research and production services for nearly two decades. Operating in various fields, including medical sciences and molecular biology, we focus on effective collaboration with researchers to address complex challenges. Our mission is to innovate in research and pharmaceuticals while promoting personalized medicine and new drug development for chronic diseases. We are committed to leveraging advanced technologies and our extensive experience to ensure excellence and continuous improvement in all our services.